This is the complete list of every player on the FC Dallas and North Texas Soccer Club rosters as well as every name connected or linked to the two teams.
Origin of the “Roster Dance” name – The Hamster Dance.
Notes
FCD resets back to 8 international slots for 2024.
FC Dallas Roster Dance 2023
MLS rosters hold up to 30* players. Players 1 to 20 are on the Senior Roster and have to fit in the salary cap. MLS teams may carry as few as 18 players on this senior roster if they wish.
With the release of the ’23 salaries, I’ve added base salary and guaranteed comp to each player at the end of their notes.
Important Rule Changes 2023
* MLS teams can actually carry a 31st player on their roster but this player has to be moved up and “activated” to play. I don’t think this will come up much with FCD.
There’s also been a change to the Homegrown rule, you can effectively have any many as you can afford but they too have to be “active” and on the roster to play in MLS.
Senior Roster
18 to 20 players. (Teams get a cap charge for having fewer than 18.)
Name | Status | Notes | |
---|---|---|---|
1 | Paul Arriola | DP 3 | USMNT, RW. 28 yo (29 in Feb ’24). Contract through ’25 w/ ’26 option. $1,550,000 / $1,729,400 |
2 | Marco Farfan | xHG | LB. Contract through ’25 with ’26 option. Former US U23. 24 yo (25 in Nov ’23) $425,000 / $457,813 |
3 | Jesus Ferreira | DP 1, xHG | F/W/AM. USMNT. Contract through ’25 w/ option for ’26. 22 yo (23 in Dec ’23) $1,650,000 / $1,852,000 |
4 | Sebastien Ibeagha | Contract through ’24 with ’25 & ’26 options. CB, 31 yo (32 in Jan ’24). Born in Nigeria but US citizenship. $520,000 / $583,625 | |
5 | Geovane Jesus | U-22. Int 1 | RB from Cruzeiro. Reported $1.5 mil buy. Signed through ’26 with ’27 option. 22 yo (23 in July ’24). $250,000 / $297,000 |
6 | Sebastian Lletget | US pool. CM. Contract through ’25 w/ ’26 option. 31 yo (32 in Sept ’24). $975,000 / $1,066,250 | |
7 | José Antonio Martínez | Int 2 | 30 yo (31 in Feb ’24), Spanish, LCB. Contract through ’23 w/ options for ’24 & ’25. $700,000 / $773,000 |
8 | Jimmy Maurer | US GK, 35 yo (36 in Oct ’23). Contract through ’23 w/ option for ’24. $300,000 / $317,938 | |
9 | Jáder Obrian | Int 3 | Colombian RW. Contract through ’23, options ’24 & ’25. 28 yo (29 in May ’24). $382,500 / $467,100 |
10 | Maarten Paes | Int 4 | Dutch GK. Contract through ’25 w/ ’26 & ’27 options. 25 yo (26 in May ’24) $300,000 / $337,500 |
11 | Paxton Pomykal | xHG | USMNT Pool, linking 8. Contract through ’26 w/ ’27 option. 23 yo (24 in Dec ’23) $800,000 / $908,000 |
12 | Facundo Quignon | Green card | Argentine Holding mid. Contract through ’23 & is believed to have an option. 30 yo (31 in May ’24) $836,000 / $890,627 |
13 | Jesús Jiménez | Int 5 | Spanish striker. Contract through 2024 according to Google. 29 yo (30 in Nov ’23) $1,100,000 / $1,219,927 |
14 | Nkosi Tafari | CB. Contract through ’24 w/ options for ’25 & ’26. 26 yo (27 in March ’24) $240,750 / $240,750 | |
15 | Ema Twumasi | Green Card | RB. Contract thru ’24 options for ’25 & ’26. 26 yo (27 in May ’24). $320,000 / $339,300 |
16 | Alan Velasco | YDP 2. Int 6. | LW Arg, 19 yo from Independiente. Contract through 25 with ’26 option. 21 yo (22 in July ’24) $1,200,000 / $1,401,000 |
17 | Dante Sealy | xHG | Loan ending. US F/W. FCD contract through ’24 w/ options for ’25 & ’26. 20 yo (21 in April ’24) His salary forces FCD to place him on the senior roster. $250,000 / $277,301 |
18 | Eugene Ansah | Int 7 | Ghanaian free agent. W/9. 28 years old (29 in Dec ’23). 1.5-year deal with club option for 2025. |
19 | Asier Illarramendi | Int 8 | Spanish DM, formally from Real Sociedad and Real Madrid. 33 yo (34 in March of ’24). Signed for ’23 with a ’24 option. |
20 | José Mulato | Int 9 | F/9. Contract through ’25 w/ ’26 & “27 options. 20 yo (21 in Jan ’24). $85,444 / $123,627 |
21 | Sam Junqua | LB. Signed through ’23 with options for ’24 & ’25. 26 yo (27 in Nov of ’23) $85,444 / $93,777 |
xHG = original Homegrown no longer on their initial Homegrown deal.
Off-Budget Roster (10 players) – No salary cap hit.
The OBR can include HGs with salaries up to $125k more than the Supplemental spots… so $210k total on the high end.
Supplemental – roster spots 21 to 24
$85,444 salary minimum in 2021. Includes Generation adidas. No age restriction.
Name | Status | Notes | |
---|---|---|---|
21 | Liam Fraser | xHG | Canadian DM, former Toronto FC Homegrown so counts as a domestic player. Signed through ’23 with ’24 & ’25 options. 25 yo (26 in Feb of ’24). |
22 | Tsiki Ntsabeleng | Int 10 | South African 8. Option for ’23 picked up. 25 yo (26 in Feb ’24) $85,444 / $85,444 |
23 | Collin Smith | HG | Got recalled a few times. Loan for 2023 with right of recall. RB or RW. Contract through ’23 w/ ’24 & ’25 options. 19 yo (20 in Dec ’23). $130,000 / $135,000 |
24 | Amet Korça | US CB from Arlington. 1-year contract with ’24 & ’25 options. 23 yo (24 in Sept ’24) $85,444 / $85,444 |
Reserve – roster spots 25 to 28
$63,547 minimum salary in 2021, age 24 and under only. No Generation adidas.
Name | Status | Notes | |
---|---|---|---|
25 | Bernard Kamungo | Wing or 9. US Citizen, Tanzania refugee. Contract through ’25 w/ options for ’26 & ’27. 21 yo (22 in Jan ’24) $85,444. | |
26 | Herbert Endeley | 24th overall pick, 3rd round. US winger from IU. Might be converted to RB. 22 yo (23 in Oct 24). 1-year contract for ’23 w/ 3 options through ’26. $67,360 / $67,360 | |
27 | Isaiah Parker | GA | LW/LB. Contract probably through ’24 with options for ’25 and ’26. 21 yo (22 in Sept ’24) $67,360 / $77,360 |
28 | Antonio Carrera | HG | 3rd GK. 19 yo (20 in March ’24). Contract through ’24 w/ options for ’25 & ’26. $85,444 / $104,963 |
Homegrown Reserves – roster spots 29 and 30
Same as Reserve Roster but homegrown only.
Name | Status | Notes | |
---|---|---|---|
29 | Nolan Norris | HG | 35th Homegrown. LB, CB. Contract through ’25 w/ ’26 & ’27 options. 18 yo (19 in Feb of ’24). $67,360 / $86,002 |
30 | Tarik Scott | HG | 34th Homegrown. F/W. Contract through ’25 w/ ’26 & ’27 options. 18 yo (19 in April of ’24). $67,360 / $83,302 |
FC Dallas Outbound Loans
Players who are under contract to FCD but are on loan. The club gets roster relief but not salary cap relief.
Name | Club | Notes | |
---|---|---|---|
1 |
North Texas SC Roster Dance 2022
New for 2022, MLS Next Pro roster rules give North Texas a roster of up to 35 total players: 24 pro and 11 amateurs.
Pro Roster Players
Up to 24 players under pro contract for 2023
Name | Notes | |
---|---|---|
1 | Carl Sainté | Bought, contract through ’24 w/ option for ’25. Haitian 6. 21 yo (22 in Aug ’24) |
2 | Diego Garcia | 17 yo in Oct ’23. signed from El Paso Locomotive Academy for ’24 with ’25 option. US U17. |
3 | Alejandro Urzua | 17 yo (18 in April ’24) CM 8/6. Under contract for ’24, maybe longer. |
4 | Tomas Pondeca | 22 yo in Oct ’23. Wing. Marcus HS. USA ’21 Fustal World Cup team. Tore ACL & meniscus in late 2021. ‘24 Option picked up. |
5 | Tyshawn Rose | Boston College LB. ‘24 Option picked up. 23 yo (24 in August ’24) |
6 | Dylan Lacy | 2005. Class of ’23, CM 6/8. Signed through ’24 with ’25 option. |
7 | Malachi Molina | Academy RB (2006) signed through 2024. Jamaica U17. High school class of ’25. 17 yo in Oct of 23. |
8 | Lautaro Taboada | Argentine forward signed through ’24 with a ’25 option. 19 yo (20 in Jan). |
9 | Diego Pepi | Signed through ’24. 18 yo (19 in Dec ’23). Forward from El Paso, the younger brother of El Tren. |
10 | Victor Darub | American/Brzilian GK out of Flamengo. 17 yo (18 in Nov ’23) Signed through ’25 with ’26 option. |
11 | Leonardo Orejarena | Signed from Barca USA. 15 yo 10/W. US U17. Contract through ’25 with ’26 option. FCD traded for MLS Homegrown rights. |
Potential Academy Players for North Texas SC in 2024
With the new MLS Next rules that began in ’22, there can be up to 11 amateur players at any one time, including from Academy. There is a roster freeze date (TBD) so these players could, in theory, be changed/rotated up until that freeze.
This list is my take on who might see PT with North Texas in the spring of 2024.
Name | Notes | |
---|---|---|
1 | Anthony Ramirez | Winger or 8/10. 2005. US U19, Mexico U18/U17. Class of ’24. |
2 | Luke Shreiner | 2006. CB/RB. Northwestern commit. Class of ’24. |
3 | Mason Grimm | 2005. CB/DM committed to SMU, class of ’24. |
4 | Caleb Swann | 2007, CM. Class of ’25. |
5 | Jared Salazar | 2006, lefty. 10/W. Portland commit. |
6 | Landon Hickam | 2007, DM. Class of ’25? |
7 | Niko Montoya | 2007. GK Class of ’25? Trained with FCD bulk of this summer. |
8 | Daniel Baran | 2006. W/8 Joined FCD Acadm from Chicago Sockers for 23-24 season. |
9 | Gabriel Mendonca | 2007. 8. Joined FCD Acad from Flamengo for 23-24. US born, Brazil raised. |
10 | Michael Cortellessa | 2007. Left back. Often USYNT. |
11 | Ren Sylvester | 2007. 9/W. Joined FOR Acad from Michigan Jaguars. |
Pending a status change (contract) Aguilar, Pepi, Hernandez, Ferreira, Baker, and perhaps Lacy will be departing soon for college campuses.
The Others List
This list has been reset for ’24.
Waivers, out-of-contract, cuts, trialists, and links. Anyone connected to FCD or North Texas SC for 2024.
- Manuel Caicedo – NTX loan option declined, end of 2023.
- Yeicar Perlaza – NTX loan option declined, end of 2023.
- Henri Santos – NTX option declined, end of 2023.
- Michael Webber – NTX option declined, end of 2023.
- Pablo Torre – NTX option declined, end of 2023.
- Theo Ferreira – NTX option declined, end of 2023.
- Hope Kodzo Avayevu – NTX option declined (surprise!), end of 2023.
- Thabo Nare – NTX option declined, end of 2023.
- Andre Costa – Out of contract with NTX end of 2023.
- Alejandro “Chile” Araneda – Out of contract with NTX end of 2023.
- Enes Sali – Romanian 17 yo left wing. Possible FCD buy?
