Herein lies the year-by-year records of the FC Dallas franchise.
Color Key
Best
Worst
MLS Regular Season
Year | G | W | L | T | PTS | PPG | GF | GA | GD |
2023 | 34 | 11 | 10 | 13 | 46 | 1.35 | 41 | 37 | 4 |
2022 | 34 | 14 | 9 | 11 | 53 | 1.56 | 48 | 37 | 11 |
2021 | 34 | 7 | 15 | 12 | 33 | 0.97 | 47 | 56 | -9 |
2020 | 22 | 9 | 6 | 7 | 34 | 1.55 | 28 | 24 | 4 |
2019 | 34 | 13 | 12 | 9 | 48 | 1.41 | 54 | 46 | 8 |
2018 | 34 | 16 | 9 | 9 | 57 | 1.68 | 52 | 44 | 8 |
2017 | 34 | 11 | 10 | 13 | 46 | 1.35 | 47 | 70 | -23 |
2016 | 34 | 17 | 8 | 9 | 60 | 1.76 | 50 | 40 | 10 |
2015 | 34 | 18 | 10 | 6 | 60 | 1.76 | 52 | 39 | 13 |
2014 | 34 | 16 | 12 | 6 | 54 | 1.59 | 55 | 45 | 10 |
2013 | 34 | 11 | 12 | 11 | 44 | 1.29 | 48 | 52 | -4 |
2012 | 34 | 9 | 13 | 12 | 39 | 1.15 | 42 | 47 | -5 |
2011 | 34 | 15 | 12 | 7 | 52 | 1.53 | 42 | 39 | 3 |
2010 | 30 | 12 | 4 | 14 | 50 | 1.67 | 42 | 28 | 14 |
2009 | 30 | 11 | 13 | 6 | 39 | 1.30 | 50 | 47 | 3 |
2008 | 30 | 8 | 10 | 12 | 36 | 1.20 | 45 | 41 | 4 |
2007 | 30 | 13 | 12 | 5 | 44 | 1.47 | 37 | 44 | -7 |
2006 | 32 | 16 | 12 | 4 | 52 | 1.63 | 48 | 44 | 4 |
2005 | 32 | 13 | 10 | 9 | 48 | 1.50 | 52 | 44 | 8 |
2004 | 30 | 10 | 14 | 6 | 36 | 1.20 | 34 | 45 | -11 |
2003 | 30 | 6 | 19 | 5 | 23 | 0.77 | 35 | 64 | -29 |
2002 | 28 | 12 | 9 | 7 | 43 | 1.54 | 44 | 43 | 1 |
2001 | 26 | 10 | 11 | 5 | 35 | 1.35 | 48 | 47 | 1 |
2000 | 32 | 14 | 14 | 4 | 46 | 1.44 | 54 | 54 | 0 |
1999 | 32 | 19 | 13 | 0 | 51 | 1.59 | 54 | 35 | 19 |
1998 | 32 | 15 | 17 | 0 | 37 | 1.16 | 43 | 59 | -16 |
1997 | 32 | 16 | 16 | 0 | 42 | 1.31 | 55 | 49 | 6 |
1996 | 32 | 17 | 15 | 0 | 41 | 1.28 | 50 | 48 | 2 |
Totals | 888 | 359 | 327 | 202 | 1249 | 1.41 | 1298 | 1246 | 52 |
The 2001 season was shortened by 9/11.
The 2020 season was shortened by Covid-19.
Supporters Shield Winner: 2016
By the way, if you convert the first four seasons to include ties (i.e. no shootouts) you get this…
Year | G | W | L | T | PTS | PPG |
1999 | 32 | 16 | 7 | 9 | 57 | 1.78 |
1998 | 32 | 11 | 15 | 6 | 39 | 1.22 |
1997 | 32 | 13 | 14 | 5 | 44 | 1.38 |
1996 | 32 | 12 | 12 | 8 | 44 | 1.38 |
Playoffs
Year | W | L | T | GF | GA | GD |
2023 | 1 | 2 | — | 3 | 6 | -2 |
2022 | 1 | 1 | — | 2 | 3 | -1 |
2021 | NA | |||||
2020 | 1 | 1 | 0 | 1 | 2 | -1 |
2019 | 0 | 1 | 0 | 3 | 4 | -1 |
2018 | 0 | 1 | 0 | 1 | 2 | -1 |
2017 | NA | |||||
2016 | 1 | 1 | 0 | 2 | 4 | -2 |
2015 | 1 | 2 | 1 | 6 | 8 | -2 |
2014 | 0 | 0 | 2 | 1 | 1 | 0 |
2013 | NA | |||||
2012 | NA | |||||
2011 | 0 | 1 | 0 | 0 | 2 | -2 |
2010 | 2 | 1 | 1 | 7 | 4 | 3 |
2009 | NA | |||||
2008 | NA | |||||
2007 | 1 | 1 | 0 | 2 | 4 | -2 |
2006 | 1 | 1 | 0 | 4 | 4 | 0 |
2005 | 0 | 0 | 2 | 2 | 2 | 0 |
2004 | NA | |||||
2003 | NA | |||||
2002 | 1 | 1 | 1 | 5 | 5 | 0 |
2001 | 0 | 2 | 1 | 1 | 5 | -4 |
2000 | 0 | 2 | 0 | 2 | 4 | -2 |
1999 | 3 | 3 | 0 | 10 | 14 | -4 |
1998 | 0 | 2 | 0 | 3 | 9 | -6 |
1997 | 2 | 2 | 0 | 5 | 3 | 2 |
1996 | 1 | 2 | 0 | 6 | 6 | 0 |
Totals | 15 | 24 | 8 | 63 | 85 | -22 |
MLS Cup Champion: None
MLS Cup Runnerup: 2010
US Open Cup
Year | W | L | GF | GA | GD | Round Eliminated |
2023 | 0 | 1 | 0 | 2 | -2 | Round of 32 |
2022 | 1 | 1 | 4 | 5 | -1 | Round of 32 |
2021 | — | — | — | — | — | Not Played |
2020 | — | — | — | — | — | Not Played |
2019 | 1 | 1 | 5 | 2 | 3 | Round of 16 |
2018 | 1 | 1 | 3 | 3 | 0 | Round of 16 |
2017 | 2 | 1 | 5 | 5 | 0 | Quarterfinal |
2016 | 5 | 0 | 11 | 6 | 5 | Champions |
2015 | 1 | 1 | 6 | 7 | -1 | 5th Round |
2014 | 3 | 1 | 11 | 5 | 6 | Semifinal |
2013 | 2 | 1 | 7 | 3 | 4 | Quarterfinal |
2012 | 0 | 1 | 0 | 2 | -2 | 3rd Round |
2011 | 2 | 1 | 5 | 3 | 2 | Semifinal |
2010 | 0 | 1 | 2 | 4 | -2 | Round 1 of MLS Qualification |
2009 | 0 | 1 | 0 | 2 | -2 | MLS Qualifying Semifinal |
2008 | 1 | 1 | 3 | 4 | -1 | Quarterfinal |
2007 | 3 | 1 | 7 | 6 | 1 | Final |
2006 | 1 | 1 | 3 | 6 | -3 | Quarterfinal |
2005 | 4 | 1 | 8 | 5 | 3 | Final |
2004 | 2 | 1 | 5 | 4 | 1 | Quarterfinal |
2003 | 0 | 1 | 1 | 4 | -3 | 4th Round |
2002 | 2 | 1 | 4 | 5 | -1 | Semifinal |
2001 | 0 | 1 | 2 | 3 | -1 | 2nd Round |
2000 | 2 | 1 | 6 | 5 | 1 | Quarterfinal |
1999 | 1 | 1 | 4 | 2 | 2 | Quarterfinal |
1998 | 2 | 1 | 11 | 4 | 7 | Semifinal |
1997 | 4 | 0 | 9 | 2 | 7 | Champions |
1996 | 1 | 1 | 3 | 4 | -1 | Semifinal |
Totals | 41 | 24 | 125 | 103 | 22 |
USOC Champions: 2007 and 2016
USOC Runnerup: 2005 and 2007
Coach, TD, GM, and Venue
Year | Coach | TD | GM/Pres | Venue |
2023 | Nico Estevez | Andre Zanotta | Dan Hunt | Toyota Stadium |
2022 | Nico Estevez | Andre Zanotta | Dan Hunt | Toyota Stadium |
2021 | Luchi Gonzalez | Andre Zanotta | Dan Hunt | Toyota Stadium |
2020 | Luchi Gonzalez | Andre Zanotta | Dan Hunt | Toyota Stadium |
2019 | Luchi Gonzalez | Andre Zanotta | Dan Hunt | Toyota Stadium |
2018 | Oscar Pareja | Fernando Clavijo | Dan Hunt | Toyota Stadium |
2017 | Oscar Pareja | Fernando Clavijo | Dan Hunt | Toyota Stadium |
2016 | Oscar Pareja | Fernando Clavijo | Dan Hunt | Toyota Stadium |
2015 | Oscar Pareja | Fernando Clavijo | Dan Hunt | Toyota Stadium |
2014 | Oscar Pareja | Fernando Clavijo | Dan Hunt | Toyota Stadium |
2013 | Schellas Hyndman | Fernando Clavijo | Doug Quinn | Toyota Stadium |
2012 | Schellas Hyndman | Fernando Clavijo | Doug Quinn | FC Dallas Stadium |
2011 | Schellas Hyndman | Barry Gorman | Doug Quinn | Pizza Hut Park |
2010 | Schellas Hyndman | Barry Gorman | Doug Quinn | Pizza Hut Park |
2009 | Schellas Hyndman | None | Michael Hitchcock | Pizza Hut Park |
2008 | Morrow/Hyndman | None | Michael Hitchcock | Pizza Hut Park |
2007 | Steve Morrow | None | Michael Hitchcock | Pizza Hut Park |
2006 | Colin Clarke | None | Michael Hitchcock | Pizza Hut Park |
2005 | Colin Clarke | None | Greg Elliott | CB/PHP |
2004 | Colin Clarke | None | Greg Elliott | Cotton Bowl |
2003 | Jeffries/ Clarke | None | Andy Swift | Dragon Stadium |
2002 | Mike Jeffries | None | Andy Swift | Cotton Bowl |
2001 | Mike Jeffries | None | Andy Swift | Cotton Bowl |
2000 | Dave Dir | None | Andy Swift | Cotton Bowl |
1999 | Dave Dir | None | Billy Hicks | Cotton Bowl |
1998 | Dave Dir | None | Billy Hicks | Cotton Bowl |
1997 | Dave Dir | None | Billy Hicks | Cotton Bowl |
1996 | Dave Dir | None | Billy Hicks | Cotton Bowl |