These numbers are from the 2024 MLSPA salary guide of all the FC Dallas player salaries updated on October 29, 2025.
FC Dallas 2025 Salary Numbers
| Player | Base Salary | Gaurenteed Comp |
|---|---|---|
| Luciano Acosta * | $3,040,000 | $4,296,413 |
| Petar Musa * | $2,250,000 | $2,680,000 |
| Paxton Pomykal ^ | $1,050,000 | $1,158,000 |
| Sebastian Lletget ^ | $800,000 | $891,250 |
| Anderson Julio ^ | $750,000 | $820,000 |
| Shaq Moore ^ | $700,000 | $770,000 |
| Sebastien Ibeagha | $675,000 | $738,625 |
| Lalas Abubakar | $410,000 | $445,000 |
| Osaze Urhoghide ^ | $580,000 | $643,982 |
| Leo Chú + | $600,000 | $600,000 |
| Marco Farfán | $550,000 | $582,813 |
| Maarten Paes | $450,000 | $522,000 |
| Show Cafumana | $462,000 | $504,350 |
| Ramiro | $500,000 | $500,000 |
| Geovane + | $350,000 | $397,000 |
| Louicius Deedson | $280,000 | $330,319 |
| Enes Sali + | $325,000 | $370,000 |
| Christian Cappis | $242,000 | $256,000 |
| Patrickson Delgado + | $234,000 | $260,280 |
| Bernard Kamungo | $225,000 | $256,000 |
| Tsiki Ntsabeleng | $200,000 | $227,000 |
| Antonio Carrera = | $200,000 | $219,519 |
| Kaick + | $150,000 | $201,900 |
| Tarik Scott =< | $140,000 | $155,942 |
| Nolan Norris =< | $125,000 | $143,642 |
| Logan Farrington < | $104,000 | $141,493 |
| Herbert Endeley < | $104,000 | $104,000 |
| Pedrinho < | $104,000 | $104,000 |
| Jacob Jackson | $104,000 | $104,000 |
| Daniel Baran =< | $80,622 | $94,838 |
| Diego García =< | $80,622 | $94,263 |
| Malachi Molina =< | $80,622 | $93,338 |
| Michael Collodi =< | $80,622 | $93,047 |
| Álvaro < | $80,622 | $92,740 |
| Enzo Newman < | $80,622 | $80,622 |
| Tomas Pondeca < | $80,622 | $80,622 |
| Anthony Ramírez =< | $80,622 | $80,622 |
| Carl Sainté < | $80,622 | $80,622 |
| Alejandro Urzua =< | $80,622 | $80,622 |
| Diego Pepi =< | $80,622 | $80,622 |
| Sam Sarver < | $80,622 | $80,622 |
| Josh Torquato =< | $80,622 | $80,622 |
* Designated Player
^ TAM player
+ U22 Initiative
< Supplemental Roster (off-budget)
= Homegrown
Cappis, Sarver, Jackson, and Deedson’s numbers are updated from the MLSPA.
Abubakar’s numbers were updated. New deal or earlier mistake by MLSPA?
