Herein lies the year-by-year records of North Texas Soccer Club.
Color Key
Best
Worst
USL-1 Regular Season
Year | GMS | W | L | T | PTS | PPG | GF | GA | GD |
2021 | 28 | 10 | 8 | 10 | 40 | 1.43 | 40 | 32 | 8 |
2020 | 16 | 7 | 3 | 6 | 27 | 1.69 | 27 | 19 | 8 |
2019 | 28 | 17 | 6 | 5 | 56 | 2.00 | 56 | 34 | 22 |
Regular Season Champions: 2019
USL-1 Playoffs
Year | W | L | T | GF | GA | GD |
2021 | 0 | 1 | 0 | 1 | 2 | -1 |
2020 | — | — | — | — | — | — |
2019 | 2 | 0 | 0 | 3 | 0 | 3 |
USL-1 Final Champions: 2019
US Open Cup
At this time, North Texas Soccer Club is not allowed entry into the US Open Cup as it’s primarily an affiliate of FC Dallas and they are considered one club by the Open Cup.