No Inagural Draft.
| Top Ten Draft Picks (No Inagural Draft) | ||
| 1 | Matt Jordan | 1st round picks are supposed to be good, but beat out a former MLS goalkeeper of the year, and now 4th on US depth chart. |
| 2 | Antonio Martinez | 2nd round pick has earned starting position in the first 11. Best 2nd round pick Burn have ever made. |
| 3 | Joselito Vaca | Ranked purely on potential. World Soccer ranks in the top 100 young players in the world. |
| 4 | Lazo Alavanja | Big upside, pushed aside Ted Eck, closing on Chad Deering. |
| 5 | Aleksey Korol | Forward with big upside may be caring the load in 2 years. |
| 6 | Edward Johnson | P-40 with vast upside, U-17 stud. |
| 7 | Paul Broome | Utility outside mid/forward. Fastest Burn player. |
| 8 | Darren Wareham | A-League best 11 defender, 2nd round, big mistake allowing him to leave. |
| 9 | Brandon Pollard | Burn starting left back, until 1999 injury. |
| 10 | Adam Zapala | Best 4th round pick in Burn history. If Jordan bolts, Zapala will be starting in 2002. |
