Update 2023 – I have no text with this but the double column of numbers leads me to believe it’s from the MLSPA.
| First | Last | Base | Guaranteed Comp |
|---|---|---|---|
| Eric | Alexander | 46,750.00 | 46,750.00 |
| Eric | Avila | 100,000.00 | 133,000.00 |
| Jair | Benitez | 150,000.00 | 171,250.00 |
| Fabian | Castillo | 42,000.00 | 42,000.00 |
| Marvin | Chavez | 50,000.00 | 50,000.00 |
| Kyle | Davies | 62,500.00 | 62,500.00 |
| Edson | Edward | 42,000.00 | 42,000.00 |
| David | Ferreira | 600,000.00 | 705,000.00 |
| Maykel | Galindo | 55,404.00 | 55,404.00 |
| Jackson | Goncalves | 84,000.00 | 105,375.00 |
| Bruno | Guarda | 48,000.00 | 63,000.00 |
| Kevin | Hartman | 155,000.00 | 175,000.00 |
| Daniel | Hernandez | 160,000.00 | 172,500.00 |
| Ugo | Ihemelu | 170,000.00 | 170,000.00 |
| Andrew | Jacobson | 45,000.00 | 45,000.00 |
| George | John | 42,000.00 | 42,000.00 |
| Zach | Loyd | 52,250.00 | 96,875.00 |
| Milton | Rodriguez | 198,000.00 | 228,000.00 |
| Chris | Seitz | 100,000.00 | 100,000.00 |
| Brek | Shea | 100,000.00 | 133,000.00 |
| Ricardo | Villar | 150,000.00 | 150,000.00 |
| Supplemental Roster | |||
| Moises | Hernandez | 42,000.00 | 44,500.00 |
| Josh | Lambo | 100,000.00 | 133,000.00 |
| Bryan | Leyva | 55,000.00 | 70,833.33 |
| Ruben | Luna | 55,000.00 | 74,500.00 |
| Peri | Marosevic | 80,000.00 | 129,000.00 |
| Richard | Sanchez | 32,600.00 | 33,600.00 |
| Jonathan | Top | 32,600.00 | 32,600.00 |
| Victor | Ulloa | 42,000.00 | 44,500.00 |
| Bobby | Warshaw | 42,000.00 | 53,250.00 |
| Andrew | Wiedeman | 75,000.00 | 118,000.00 |
