Last updated: 3/10/11
Senior Roster (18 to 20)
MLS rosters are expanding to 30. Players 1 to 20 are on the senior roster and have to fit in the salary cap. (MLS teams may carry only 18 players on this senior roster if they wish)
FCD has 8 international slots in 2010 with 6 currently filled.
| 1 | David Ferreira | (I1) Colombian, (8/9/79) |
| 2 | Daniel Hernandez | Re-signed for 2010. US M/D (7/23/76) |
| 3 | Jair Benitez | (I2) Colombian LB, (1/11/79). |
| 4 | Marvin Chávez | (I3) Honduran MF, (11/3/83) |
| 5 | Brek Shea | Promoted from GA. MF US U20. (2/28/90). |
| 6 | Ugo Ihemelu | US D. (4/3/83) |
| 7 | George John | US CB. (3/20/87) |
| 8 | Kevin Hartman | US GK. |
| 9 | Zach Loyd | M/D US |
| 10 | Jackson | (I4) 22 year old M/D from São Paulo, Brazilian. |
| 11 | Eric Alexander | US M |
| 12 | Milton Rodriguez | (I5) 34 year old Colombian striker |
| 13 | Eric Avila | Promoted from GA 2011. MF US U23. (11/24/87) |
| 14 | Bruno Guarda | Brazil MF. (2/6/86) Promoted to senior roster for 2011. Green card |
| 15 | Ricardo Villar | (I6) Barry Gorman’s handpicked McCarty replacement. |
| 16 | Chris Seitz | Dario Sala replacement. US GK. |
| 17 | Andrew Jacobson | US D-mid. Acquired from Philly. |
| 18 | Fabian Castillo | Ex-Chivas USA, Cuban F |
| 19 | Mykel Galindo | US D-mid. Acquired from Philly. |
| 20 | Open Spot | After Kyle Davies waived |
| — | Edson Edward | US D, on IR. |
Players occupying roster spots 1-24 will earn at least $42,000 in 2011.
Off-Budget Roster (10)
Roster Spots 21 to 30. Generation adidas, developmental players, and home grown. Players 24 and under that don’t count on the salary cap. MLS teams can have a maximum of 10 off-budget players.
| 21 | Josh Lambo | (Ga 1) GK US (11/19/90) |
| 22 | Peri Marosevic | (Ga 2) US F (5/5/89) |
| 23 | Andrew Wiedeman | (Ga 3) US F, has been playing some RB too. |
| 24 | Bryan Leyva | (HG 1) Mexican MF (2/9/92) green card. |
| 25 | Ruben Luna | (HG 2) (I?) Mexican striker |
| 26 | Victor Ulloa | (HG 3) Midfielder |
| 27 | Moises Hernandez | (HG 4) US D, former U20 |
| 28 | Jonathan Top | (HG 5) US striker. |
| 29 | Richard Sanchez | (HG 6) Mexican keeper |
| 30 | Bobby Warshaw | 2011 first round pick. US M |
Players occupying roster spots 21-30 will earn at least $32,600 in 2011.
Other Players
Anyone connected, rumored, tried out, waived, training invited, or signed as a short term player.
| Kyle Davies | Waived 2011, US D |
| Christian Arrieta | 31 Puerto Rican D |
| Kevin Gall | Welsh striker 29, trialist |
| Craig Hill | 2011 Supplemental pick, GK |
| Paul Ogunyemi | 2011 Supplemental pick, F/M |
| Maykel Galindo | Trialist, ex-Chivas USA |
| Alexis Pradie | 2011 draft pick |
| Charlie Campbell | 2011 draft pick |
| Bruno Martins | Spring trialist, Brazilian Dmid. |
| Bryan Martinez | Supplemental draft pick. |
| Sheldon Palmer | Jamaican spring trialist out of a Juco. |
| Jason Yeisley | 3010 FCD striker, let go in the spring. |
| Jeff Cunningham | Contract not renewed |
| Dario Sala | Contract not renewed |
| Heath Pearce | Traded to Chivas USA in pre-season |
| Atiba Harris | Lost in the 2011 Expansion draft. |
| Dax McCarty | Lost in the 2011 Expansion draft. |
