Name | Total | Goals | Assists |
Victor Ulloa | 775 | 1 | |
Bobby Warshaw | 720 | 1 | |
Bruno Guarda | 665 | 1 | |
Bryan Leyva | 613 | 4 | |
Moises Hernandez | 540 | 1 | |
James Marcelin | 519 | ||
Chris Seitz | 450 | ||
Matt Hedges | 448 | ||
Alex Lee | 418 | ||
Scott Sealy | 387 | 3 | 2 |
Ruben Luna | 384 | 2 | 1 |
Richard Sanchez | 360 | ||
Matias Jara | 357 | 1 | |
Mike Ambrose | 324 | 2 | |
Jonathan Top | 304 | 2 | |
Ricardo Villar | 279 | 2 | |
Kellyn Acosta | 270 | 1 | |
Andrew Wiedeman | 252 | 1 | 1 |
Marco Carrizales* | 240 | ||
Diogo Almeida* | 180 | ||
Ian Kalis^ | 167 | ||
Mark Barone | 166 | ||
Luis Perea | 135 | 1 | 1 |
Aaron Guillen | 127 | ||
Danny Garcia | 124 | 1 | |
George John | 90 | ||
David Gonzalez^ | 90 | ||
Christian de Luna* | 90 | ||
Carlos Rodriguez | 90 | ||
Daniel Hernandez | 90 | ||
Marco Ortiz* | 55 | ||
David Robleo | 40 | ||
Jose de la Tejera | 22 | ||
Mark Ashby | 11 | ||
Flavio Guzman | 9 | ||
Bobby Edet* | 3 |
^Trialist
*FC Dallas Academy Player