Update 2023: with no text, we again assume these are from the MLSPA.
Senior Roster
| Name | Base | Guaranteed Comp |
|---|---|---|
| Ferreira, David | $600,000.00 | $705,000.00 |
| Shea, Brek | $310,000.00 | $354,000.00 |
| Perez, Blas | $285,000.00 | $309,250.00 |
| Ihemelu, Ugo | $190,000.00 | $190,000.00 |
| Hartman, Kevin | $165,000.00 | $185,000.00 |
| Jackson | $120,000.00 | $141,375.00 |
| Loyd, Zach | $73,975.00 | $118,600.00 |
| Jacobson, Andrew | $87,500.00 | $100,000.00 |
| Pertuz, Hernan | $84,000.00 | $84,000.00 |
| Villar, Ricardo | $80,004.00 | $80,004.00 |
| Benitez, Jair | $80,000.00 | $80,000.00 |
| Guarda, Bruno | $60,000.00 | $75,000.00 |
| Hernandez, Daniel | $75,000.00 | $75,000.00 |
| Seitz, Chris | $75,000.00 | $75,000.00 |
| Rodriguez, Carlos | $55,008.00 | $64,383.00 |
| Warshaw, Bobby | $46,200.00 | $57,450.00 |
| Castillo, Fabian | $50,000.00 | $56,250.00 |
| Sealy, Scott | $50,004.00 | $50,004.00 |
| John, George | $47,250.00 | $47,250.00 |
Protected Roster
| Wiedeman Andrew | $80,000.00 | $123,000.00 |
| Luna Ruben | $60,000.00 | $84,791.67 |
| Leyva Bryan | $60,000.00 | $75,833.33 |
| Hedges Matt | $44,000.00 | $59,000.00 |
| Hernandez Moises | $44,100.00 | $46,600.00 |
| Ulloa Victor | $44,000.00 | $46,500.00 |
| Sanchez Richard | $44,000.00 | $45,000.00 |
| Top Jonathan | $44,100.00 | $44,100.00 |
| Marcelin James | $44,000.04 | $44,000.04 |
| Lee Alex | $33,756.00 | $33,756.00 |
