Skip to content
# | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | GW | GA | PG | PA | SG | SA | BK | FC | FS | OF | CK | C | E | CP |
9 | M | Jason Kreis | 30 | 30 | 2578 | 9 | 8 | 26 | 97 | 39 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 33 | 43 | 11 | 68 | 6 | 1 | 25 |
10 | F | Dante Washington | 28 | 21 | 1852 | 7 | 5 | 19 | 51 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 27 | 25 | 0 | 1 | 0 | 3 |
20 | F | Mickey Trotman | 23 | 15 | 1278 | 5 | 3 | 13 | 43 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 33 | 18 | 1 | 3 | 0 | 12 |
17 | M/D | Jorge Rodriguez | 30 | 28 | 2569 | 4 | 2 | 10 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 19 | 0 | 4 | 4 | 0 | 18 |
8 | F | Gerell Elliott | 17 | 11 | 1100 | 3 | 1 | 7 | 31 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 4 |
13 | M | Brian Haynes | 31 | 11 | 1414 | 3 | 1 | 7 | 22 | 12 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 22 | 10 | 5 | 31 | 0 | 0 | 0 |
15 | M | Chad Deering | 14 | 13 | 1114 | 3 | 1 | 7 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 0 | 0 | 1 | 1 | 4 |
41 | M/F | Ted Eck | 31 | 28 | 2331 | 2 | 2 | 6 | 34 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 33 | 32 | 1 | 0 | 5 | 1 | 20 |
14 | M | Leonel Alvarez | 27 | 27 | 2338 | 0 | 6 | 6 | 19 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 63 | 34 | 2 | 3 | 12 | 2 | 53 |
16 | M | Temoc Suarez | 20 | 10 | 831 | 1 | 4 | 6 | 16 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 16 | 12 | 3 | 3 | 1 | 0 | 4 |
7 | M/D | Mark Santel | 21 | 20 | 1634 | 0 | 4 | 4 | 12 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 28 | 15 | 5 | 1 | 3 | 0 | 13 |
18 | M/D | Richard Farrer | 28 | 24 | 2119 | 1 | 2 | 4 | 11 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 33 | 13 | 3 | 0 | 3 | 0 | 13 |
5 | M | Jorge Flores | 14 | 8 | 777 | 1 | 0 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 7 | 0 | 1 | 4 | 0 | 18 |
66 | M | Alain Sutter | 4 | 4 | 341 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 0 | 24 | 1 | 0 | 4 |
11 | M | Oscar Pareja | 6 | 4 | 398 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 1 | 1 | 1 | 0 | 4 |
| | with NE | 13 | 13 | 1088 | 0 | 5 | 5 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 2 | 3 | 0 | 11 |
| | Totals | 19 | 17 | 1486 | 0 | 7 | 7 | 18 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 44 | 2 | 3 | 4 | 0 | 15 |
1 | GK | Mark Dodd | 25 | 24 | 2205 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
12 | D | Brandon Pollard | 29 | 26 | 2373 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 24 | 0 | 0 | 4 | 0 | 18 |
2 | D | Eric Dade | 20 | 15 | 1393 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 5 | 0 | 23 |
30 | GK | Garth Lagerwey | 8 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
25 | F | Juan Sastoque | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | GK | Matt Jordan | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | D | Chris Brown | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M/F | Darren Sawatzky | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | OTHERS | | | | 4 | 2 | 10 | 33 | 18 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 29 | 43 | 5 | 45 | 6 | 0 | 25 |
# | GOALKEEPER | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | SO | SHO-REC |
1 | Mark Dodd | 25 | 2205 | 182 | 134 | 102 | 42 | 1.71 | 3 | 4 | 9 | 18 | 11 | 13 | 6 | 2-2 |
30 | Garth Lagerwey | 8 | 630 | 44 | 28 | 28 | 14 | 2.00 | 1 | 1 | 3 | 11 | 4 | 3 | 0 | 2-0 |
22 | Matt Jordan | 1 | 45 | 4 | 1 | 4 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| TOTALS | 34 | 2280 | 230 | 163 | 134 | 59 | 1.84 | 4 | 5 | 12 | 29 | 15 | 17 | 6 | 4-2 |
Like this:
Like Loading...