The United Soccer Coaches have announced their D1 All-American Teams for 2023 and six DFW local ladies have been selected.
DFW Local Selections in BOLD.
First Team
Pos | Names | Class | School | Hometown |
---|---|---|---|---|
G | Madison White | GR-5 | Texas Tech University | Rockwall, Texas |
D | Hannah Anderson | GR-5 | Texas Tech University | Plano, Texas |
D | Eva Gaetino | Sr. | University of Notre Dame | Dexter, Mich. |
D | Julia Leas | GR-5 | Georgetown University | Vienna, Va. |
D | Lilly Reale | Jr. | UCLA | Hingham, Mass. |
D | Laveni Vaka | Sr. | Brigham Young University | Sandy, Utah |
M | Jasmine Aikey | So. | Stanford University | Palo Alto, Calif. |
M | Onyi Echegini | GR-5 | Florida State University | London, England |
M | Josefine Hasbo | Jr. | Harvard University | Runstad Kyst, Denmark |
M | Lexi Missimo | Jr. | University of Texas | Southlake, Texas |
F | Eleanor Dale | Sr. | University of Nebraska | Billingham, England |
F | Jordynn Dudley | Fr. | Florida State University | Milton, Ga. |
F | Emily Gaebe | Jr. | Saint Louis University | Union, Mo. |
F | Brecken Mozingo | Sr. | Brigham Young University | Sandy, Utah |
F | Brittany Raphino | Sr. | Brown University | Randolph, Mass. |
Second Team
Pos | Name | Class | School | Hometown |
---|---|---|---|---|
G | Halle Mackiewicz | Sr. | Clemson University | Broomfield, Colo. |
D | Natalie Bain | So. | Xavier University | Alexandria, Ky. |
D | Lyndsey Heckel | Sr. | Saint Louis University | St. Louis, Mo. |
D | Makenna Morris | Sr. | Clemson University | Germantown, Md. |
D | Kelsey Oyler | Jr. | Gonzaga University | Meridian, Idaho |
M | Croix Bethune | GR-5 | University of Georgia | Alpharetta, Ga. |
M | Cori Dyke | GR-5 | Penn State University | Littleton, Colo. |
M | Bea Franklin | GR-5 | University of Arkansas | Seattle, Wash. |
M | Jessica Garziano | GR-5 | St. John’s University | Melville, N.Y. |
M | Taylor Huff | Jr. | Florida State University | Mansfield, Ohio |
F | Jody Brown | Sr. | Florida State University | St. Ann, Jamaica |
F | Trinity Byars | Jr. | University of Texas | Richardson, Texas |
F | Nia Christopher | Sr. | Towson University | Devonshire, Bermuda |
F | Abby Kraemer | Jr. | University of Maine | Waterloo, Ont. |
F | Reilyn Turner | Sr. | UCLA | Aliso Viejo, Calif. |
Third Team
Pos | Name | Class | School | Hometown |
---|---|---|---|---|
G | Cristina Roque | Sr. | Florida State University | Winter Garden, Fla. |
D | Macy Blackburn | Jr. | Texas Tech University | Keller, Texas |
D | Madison Curry | Sr. | Princeton University | Coto de Caza, Calif. |
D | Elise Evans | So. | Stanford University | Redwood City, Calif. |
D | Jade Rose | Jr. | Harvard University | Markham, Ont. |
M | Sam Courtwright | Fr. | Texas Tech University | Dallas, Texas |
M | Jasmine Hamid | Sr. | Towson University | Alexandria, Va. |
M | Ally Sentnor | Jr. | University of North Carolina | Hanson, Mass. |
M | Ece Turkoglu | Sr. | Old Dominion University | Istanbul, Turkey |
M | Olivia Wade-Katoa | Sr. | Brigham Young University | Kaysville, Utah |
F | Catherine Barry | Sr. | University of South Carolina | Hingham, Mass. |
F | Gianna Gourley | GR-5 | Grand Canyon University | Las Vegas, Nev. |
F | Shyra James | Sr. | University of Colorado | La Mesa, Calif. |
F | Chioma Okafor | So. | University of Connecticut | Blantyre, Malawi |
F | Avery Patterson | Sr. | University of North Carolina | Jacksonville, Fla. |
F | Pietra Tordin | So. | Princeton University | Doral, Fla. |