FINAL 1996 REGULAR SEASON INDIVIDUAL STATS
# | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | GW | GA | PG | PA | SG | SA | BK | FC | FS | OF | CK | C | E |
15 | M | Jason Kreis | 31 | 29 | 2564 | 13 | 5 | 31 | 90 | 43 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 39 | 49 | 6 | 47 | 4 | 0 |
8 | M | Gerell Elliott | 20 | 16 | 1478 | 5 | 7 | 17 | 43 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 26 | 20 | 1 | 0 | 0 |
9 | F | Hugo Sanchez | 23 | 21 | 1727 | 6 | 3 | 15 | 41 | 24 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 27 | 36 | 8 | 0 | 7 | 1 |
22 | D | Diego Sonora | 31 | 31 | 2720 | 2 | 7 | 11 | 24 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 47 | 50 | 7 | 2 | 4 | 0 |
13 | F | Brian Haynes | 26 | 23 | 1983 | 4 | 3 | 11 | 29 | 16 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 26 | 40 | 3 | 48 | 1 | 0 |
14 | M | Leonel Alvarez | 22 | 22 | 1959 | 3 | 5 | 11 | 22 | 15 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 35 | 32 | 2 | 1 | 16 | 2 |
12 | F | Ted Eck | 26 | 16 | 1547 | 2 | 6 | 10 | 25 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 18 | 3 | 3 | 0 |
11 | M | Lawrence Lozzano | 31 | 31 | 2688 | 2 | 1 | 5 | 25 | 14 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 50 | 55 | 7 | 0 | 3 | 0 |
7 | M | Mark Santel | 30 | 28 | 2613 | 1 | 2 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 29 | 22 | 3 | 10 | 5 | 0 |
18 | F | Richard Farrer | 31 | 31 | 2758 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 35 | 29 | 1 | 0 | 2 | 0 |
| D | Zak Ibsen | 16 | 14 | 1258 | 1 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 1 | 0 | 1 | 0 |
| | with NE | 6 | 4 | 364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| | totals | 22 | 18 | 1622 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 19 | 1 | 0 | 1 | 0 |
4 | M | Chad Ashton | 23 | 10 | 974 | 1 | 0 | 2 | 23 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 11 | 12 | 0 | 27 | 1 | 0 |
10 | F | Dante Washington | 6 | 2 | 258 | 1 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 0 |
1 | GK | Mark Dodd | 31 | 31 | 2776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
3 | D | Ed Puskarich | 18 | 14 | 1238 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 14 | 1 | 0 | 2 | 0 |
26 | D | Brandon Pollard | 10 | 9 | 820 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 |
5 | M | Jorge Flores | 8 | 3 | 292 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 2 | 0 |
19 | D | Jimmy Glenn | 9 | 1 | 105 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
00 | GK | Jeff Cassar | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | D | Rene Ortiz | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Washington Rodriguez | 14 | 9 | 806 | 4 | 2 | 10 | 28 | 18 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 16 | 6 | 10 | 3 | 1 |
| | Dallas Bench | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | OTHERS | | | 838 | 3 | 1 | 7 | 18 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 14 | 6 | 2 | 0 | 0 |
| | TOTALS | | | | 50 | 42 | 142 | 413 | 231 | 10 | 11 | 3 | 3 | 18 | 338 | 29 | 430 | 476 | 93 | 152 | 56 | 4 |
# | GOALKEEPER | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | SO |
1 | Mark Dodd | 31 | 2776 | 240 | 161 | 162 | 45 | 1.46 | 5 | 5 | 14 | 36 | 17 | 14 | 6 |
00 | Jeff Cassar | 2 | 104 | 10 | 6 | 1 | 3 | 2.60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 32 | 2880 | 250 | 167 | 163 | 48 | 1.50 | 5 | 5 | 14 | 36 | 17 | 15 | 6 |
Like this:
Like Loading...